<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for InvestingMinds Articles</title>
	<atom:link href="http://www.investingminds.com/a/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingminds.com/a</link>
	<description>Financial articles from the InvestingMinds team</description>
	<pubDate>Tue, 02 Dec 2008 21:42:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on American Depositary Receipts by resort in sun valley idaho</title>
		<link>http://www.investingminds.com/a/2008/08/29/american-depositary-receipts/#comment-402</link>
		<dc:creator>resort in sun valley idaho</dc:creator>
		<pubDate>Wed, 24 Sep 2008 07:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingminds.com/a/?p=112#comment-402</guid>
		<description>&lt;strong&gt;resort in sun valley idaho...&lt;/strong&gt;

I discovered your site on faves.com bookmarking site…I like it and gave it a fave for you, I’ll be checking  back regularly...</description>
		<content:encoded><![CDATA[<p><strong>resort in sun valley idaho&#8230;</strong></p>
<p>I discovered your site on faves.com bookmarking site…I like it and gave it a fave for you, I’ll be checking  back regularly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Depositary Receipts by Retirement Invitations</title>
		<link>http://www.investingminds.com/a/2008/08/29/american-depositary-receipts/#comment-399</link>
		<dc:creator>Retirement Invitations</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingminds.com/a/?p=112#comment-399</guid>
		<description>&lt;strong&gt;Retirement Invitations...&lt;/strong&gt;

Your blog makes very interesting reading. I'm sure others will think so too I look forward to reading their comments....</description>
		<content:encoded><![CDATA[<p><strong>Retirement Invitations&#8230;</strong></p>
<p>Your blog makes very interesting reading. I&#8217;m sure others will think so too I look forward to reading their comments&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting an Investment Club by evista alta</title>
		<link>http://www.investingminds.com/a/2007/05/07/start-an-investment-club/#comment-394</link>
		<dc:creator>evista alta</dc:creator>
		<pubDate>Sat, 20 Sep 2008 08:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://beta.investingminds.com/a/2007/05/07/start-an-investment-club/#comment-394</guid>
		<description>evista windows &lt;a href="http://www.al.com/forums/profile.ssf?nickname=blake862" rel="nofollow"&gt;evista lcars&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>evista windows <a href="http://www.al.com/forums/profile.ssf?nickname=blake862" rel="nofollow">evista lcars</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Depositary Receipts by U S Bank Retirement</title>
		<link>http://www.investingminds.com/a/2008/08/29/american-depositary-receipts/#comment-391</link>
		<dc:creator>U S Bank Retirement</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingminds.com/a/?p=112#comment-391</guid>
		<description>&lt;strong&gt;U S Bank Retirement...&lt;/strong&gt;

I don't mean to be too in your face, but I'm not sure I agree with this. Anyhow, thanks for sharing and I think I'll come to this blog more often....</description>
		<content:encoded><![CDATA[<p><strong>U S Bank Retirement&#8230;</strong></p>
<p>I don&#8217;t mean to be too in your face, but I&#8217;m not sure I agree with this. Anyhow, thanks for sharing and I think I&#8217;ll come to this blog more often&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Myth of Dollar Cost Averaging by What&#8217;s Your Long-Term Investing Strategy? &#124; Sushi Money</title>
		<link>http://www.investingminds.com/a/2007/05/13/the-myth-of-dollar-cost-averaging/#comment-380</link>
		<dc:creator>What&#8217;s Your Long-Term Investing Strategy? &#124; Sushi Money</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://beta.investingminds.com/a/2007/05/13/the-myth-of-dollar-cost-averaging/#comment-380</guid>
		<description>[...] many financial professionals disagree (here, here and here) and see lump sum or other investing styles as better alternatives.  They argue that a lump sum [...]</description>
		<content:encoded><![CDATA[<p>[...] many financial professionals disagree (here, here and here) and see lump sum or other investing styles as better alternatives.  They argue that a lump sum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Closed End Fund Discounts by Judson Morrison</title>
		<link>http://www.investingminds.com/a/2008/02/16/understanding-closed-end-fund-discounts/#comment-303</link>
		<dc:creator>Judson Morrison</dc:creator>
		<pubDate>Fri, 23 May 2008 17:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingminds.com/a/2008/02/16/understanding-closed-end-fund-discounts/#comment-303</guid>
		<description>One might also consider further "human" elements in this situation. Stockbrokers who sell open end mutual funds will receive steady commission income without any regulatory problems. Stockbrokers who sell an equivalent closed end mutual fund at a discount will only receive a one time commission. No one has a vested interest in pushing these products. Therefore any fund which has net sellers for any length of time will probably persist in trading at a discount. 

Also, I'd like to point out that these differences can be "arbitraged" away by an investor of any size. One can buy enough closed end shares to wage a proxy battle for the fund to liquidate some of the portfolio and repurchase closed end shares. (I believe the Bulldog fund does this.)</description>
		<content:encoded><![CDATA[<p>One might also consider further &#8220;human&#8221; elements in this situation. Stockbrokers who sell open end mutual funds will receive steady commission income without any regulatory problems. Stockbrokers who sell an equivalent closed end mutual fund at a discount will only receive a one time commission. No one has a vested interest in pushing these products. Therefore any fund which has net sellers for any length of time will probably persist in trading at a discount. </p>
<p>Also, I&#8217;d like to point out that these differences can be &#8220;arbitraged&#8221; away by an investor of any size. One can buy enough closed end shares to wage a proxy battle for the fund to liquidate some of the portfolio and repurchase closed end shares. (I believe the Bulldog fund does this.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting an Investment Club by Internet Investing</title>
		<link>http://www.investingminds.com/a/2007/05/07/start-an-investment-club/#comment-302</link>
		<dc:creator>Internet Investing</dc:creator>
		<pubDate>Tue, 20 May 2008 06:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://beta.investingminds.com/a/2007/05/07/start-an-investment-club/#comment-302</guid>
		<description>A disciplined, unemotional approach to stock investing is the most efficient method of portfolio management.  Use objective metrics to save time in selecting the best stocks to buy and decide when to sell.</description>
		<content:encoded><![CDATA[<p>A disciplined, unemotional approach to stock investing is the most efficient method of portfolio management.  Use objective metrics to save time in selecting the best stocks to buy and decide when to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The More Things Change, the More They Stay the Same by How much money do I need &#187; Blog Archive &#187; The More Things Change, the More They Stay the Same</title>
		<link>http://www.investingminds.com/a/2008/03/19/the-more-things-change-the-more-they-stay-the-same/#comment-284</link>
		<dc:creator>How much money do I need &#187; Blog Archive &#187; The More Things Change, the More They Stay the Same</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingminds.com/a/2008/03/19/the-more-things-change-the-more-they-stay-the-same/#comment-284</guid>
		<description>[...] John Jansen wrote an interesting post today onHere&#8217;s a quick excerptBut the real difference is not stock performance but rather bond performance—bonds did much better after 1980 than they did before. Because of this, the equity premium since 1980 has actually been less than the longer-term average, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] John Jansen wrote an interesting post today onHere&#8217;s a quick excerptBut the real difference is not stock performance but rather bond performance—bonds did much better after 1980 than they did before. Because of this, the equity premium since 1980 has actually been less than the longer-term average, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Closed End Fund Discounts by Glenn Henricksen</title>
		<link>http://www.investingminds.com/a/2008/02/16/understanding-closed-end-fund-discounts/#comment-233</link>
		<dc:creator>Glenn Henricksen</dc:creator>
		<pubDate>Thu, 06 Mar 2008 01:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingminds.com/a/2008/02/16/understanding-closed-end-fund-discounts/#comment-233</guid>
		<description>I don't buy the argument that its the present value of the management fees that creates a discount of NAV.  It could be a factor, albiet small one since if the fund value shrinks, the expenses become a bigger factor relative to asset base.  A good manager, however, shoudl alleviate much of this problem and conversion of small fnds is possible creating a floor on asset values for the better managed fund complexes.  

I think that like write Brian Miller, there are so liquidity factors that affect prices.  Some assets cannot be purchased elsewhere.  These may create premiums where there are fewer other options to purchase these markets.  Discounts, however, are more troublesome.  

Some discounts can be attributable to a lack of imformation.  Other reasons can be that during the underwriting, dealers take a big cut up front causing underperformance the first few year burning many investors and causing them to shun them.

Taxes also play a role.  Some discounts are created by tax loss selling where as the underlying assets decline in value, and the price falls, that people sell to take tax losses driving discounts even wider.  I made lots of money 1999-2000 in fixed income funds where discounts to NAV ran up to as high as 20% as NAV's fell in a terrible fixed income markets.  These largely bounced back nicely.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t buy the argument that its the present value of the management fees that creates a discount of NAV.  It could be a factor, albiet small one since if the fund value shrinks, the expenses become a bigger factor relative to asset base.  A good manager, however, shoudl alleviate much of this problem and conversion of small fnds is possible creating a floor on asset values for the better managed fund complexes.  </p>
<p>I think that like write Brian Miller, there are so liquidity factors that affect prices.  Some assets cannot be purchased elsewhere.  These may create premiums where there are fewer other options to purchase these markets.  Discounts, however, are more troublesome.  </p>
<p>Some discounts can be attributable to a lack of imformation.  Other reasons can be that during the underwriting, dealers take a big cut up front causing underperformance the first few year burning many investors and causing them to shun them.</p>
<p>Taxes also play a role.  Some discounts are created by tax loss selling where as the underlying assets decline in value, and the price falls, that people sell to take tax losses driving discounts even wider.  I made lots of money 1999-2000 in fixed income funds where discounts to NAV ran up to as high as 20% as NAV&#8217;s fell in a terrible fixed income markets.  These largely bounced back nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Money Last Through Retirement&#8230;Avoid this very common mistake by jimsotonna</title>
		<link>http://www.investingminds.com/a/2007/08/09/make-your-money-last-through-retirementavoid-this-very-common-mistake/#comment-219</link>
		<dc:creator>jimsotonna</dc:creator>
		<pubDate>Mon, 03 Mar 2008 05:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingminds.com/a/2007/08/09/make-your-money-last-through-retirementavoid-this-very-common-mistake/#comment-219</guid>
		<description>&lt;strong&gt;jimsotonna...&lt;/strong&gt;

jimsotonna dropped by...</description>
		<content:encoded><![CDATA[<p><strong>jimsotonna&#8230;</strong></p>
<p>jimsotonna dropped by&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
